Performance Opportunities

Under the guidance of the director of coaching, structures are in place to provide ongoing competition through the seamless development pathway, from primary competition, community competition, National League U13 Boys and Girls to Senior Men and Women.

In implementing the development programme, the Club has created a clearly defined pathway that has appropriate physical resource and simple entry points, running parallel to a coach education and training programme. This will ensure quality and continuity at each level of the seamless development pathway.

The talent identification model is designed to create and deliver competition for all, providing support and direction to the regional and national squads, and potential scholarship opportunities abroad.
In order to ensure players fulfil their own potential, they must be nurtured in three specific areas - coaching, practice and competition.
The table below shows how many participants are involved in the local community league, Manchester League and National League structure on a weekly basis.
| League/ Competition structure. | ||||||
| Name | Day | Description | Age | No. of | Time | Gender |
| Participants | ||||||
| Community Leagues: | Monday | U20 | 16-19 yrs | 260 | 7.30pm-9.45pm | Men |
| Open Age | Adult | 100 | 9.45pm-10.30pm | Men | ||
| Friday | Yr 7,8&9 | U13-U14 | 192 | 5.45pm-10.30pm | Mixed | |
| Yr 10&11 | U15-U16 | 192 | 5.45pm-10.30pm | Mixed | ||
| Primary Leagues: | Saturday | Yr 3-Yr 6 | 9-12 yrs | 30 | 09.30am-10.45am | Mixed |
| National League | ||||||
| Northern Division | Sunday | 2 x Team | U13 | 30 | 1.00pm | Boys |
| Northern Division | Sunday | 1 x Team | U14 | 15 | 1.00pm | Boys |
| Northern Division | Sunday | 2 x Team | U15 | 30 | 3.30pm | Boys |
| North Premier Division | Saturday | 2 x Team | U16 | 30 | 1.00pm/3.30pm | Boys |
| North Premier Division | Saturday | 1 x Team | U18 | 15 | 1.00pm | Boys |
| EBL Div 3 (Men) North | Saturday | 1 x Team | Manchester Magic 2 | 15 | 3.30pm | Men |
| EBL Div 1 (Men) | Saturday/Sunday | 1 x Team | Manchester Magic | 15 | Sat 7.30pm/Sun 5.00pm | Men |
| Gtr Manchester League | Sunday | 1 x Team | U13 | 15 | 1.00pm | Girls |
| North West Division | Sunday | 1 x Team | U14 | 15 | 1.00pm | Girls |
| North Division | Saturday | 1 x Team | U16 | 15 | 1.00pm | Girls |
| North Divivision | Sunday | 1 x Team | U18 | 15 | 3.30pm | Girls |
| EBL Div 2 (Women) | Saturday | 1 x Team | Manchester Mystics | 15 | 3.30pm | Women |
| Total Participants (Weekly) | 999 | |||||
| Total x 36 Week League Prog: | 35,964 | |||||




